Coverage
We check an area before we check its schools
A country, state or province is covered only when all required school-level data are public and comparable.
Edition 1.0
No area is active yet
Data checks are in progress. No school will be published until its full area passes every coverage requirement.
Coverage checklist
An area must publish all seven.
| No. | The area must provide | Minimum requirement |
|---|---|---|
| 1 | Official school register | Every eligible school, official ID, type, phase, address and status |
| 2 | Licence and enforcement | Current licence, restrictions, sanctions and closure actions |
| 3 | Inspection | Public school-level result and a defined passing level |
| 4 | Results | School-level progress, attainment, participation and completion |
| 5 | Attendance and continuity | Attendance, persistent absence and dropout or movement |
| 6 | Staffing | Qualifications, ratios, class size, turnover and vacancies |
| 7 | Group data and definitions | Published group gaps, denominators, years and school-ID links |
An area may be active for one school phase and inactive for another. Within an active phase, every eligible school is checked.