K–12 Public Standard
The complete pass checklist
A school must pass every applicable line below. If required public evidence is missing, the school is not listed.
Jump to:1 Legal2 Public proof3 Results4 Attendance5 Staffing & safety6 Family informationTechnical rules
1 · Legal status
The school must be lawful, established and in good standing.
| No. | What we check | Pass mark | Public proof |
|---|---|---|---|
| L1 | Operating licence | Active and unrestricted | Official register, checked within 90 days |
| L2 | Continuous operation at this campus | ≥ 5 completed school years | Official licence or register history |
| L3 | Latest required inspection | Within the official cycle and ≤ 6 years old | Official inspection report |
| L4 | Mandatory inspection areas | Every area meets or exceeds the expected standard | Official inspection report |
| L5 | Current serious regulatory action | 0 | Official enforcement register |
| L6 | Unresolved serious child-protection issue | 0 | Official inspection or enforcement record |
| L7 | Closure, admissions stop, liquidation or serious financial warning | 0 current notices | Official regulator, court or public register |
| L8 | Officially confirmed serious false claim | 0 | Final regulator, court or examination-body finding |
| L9 | School identity | 100% match for legal name, address, operator, phase and campus | Official register and data records |
2 · Public proof
Every result must be independently checkable.
| No. | What we check | Pass mark | Public proof |
|---|---|---|---|
| E1 | Open access | 100% of decision evidence available without login | Public webpage, report or open-data file |
| E2 | Private school submissions used | 0% | Published evidence list |
| E3 | Complete data details | 100% include numerator, denominator, period and scope | Official data and methodology |
| E4 | Year coverage | ≥ 2 of the latest 3 valid cycles | Dated annual data |
| E5 | Licence and enforcement check | ≤ 90 days old | Official current-status source |
| E6 | Results, completion and destination data | ≤ 36 months old | Official school-level data |
| E7 | Attendance, staffing and enrolment data | ≤ 24 months old | Official school-level data |
| E8 | Fees and compulsory charges | Current admission year | Public school fee schedule |
| E9 | Main policy review date | ≤ 24 months or stricter local rule | Dated public policy |
| E10 | Unresolved evidence conflict | 0 | Source comparison record |
| E11 | Manual exception or waiver | 0 | Published decision record |
| E12 | Evidence tied to the named campus | 100% | Official campus ID or exact campus record |
3 · Student results
Each school phase is checked separately.
| No. | What we check | Pass mark | Public proof |
|---|---|---|---|
| R1 | Official assessment participation | ≥ 95% | Official school-level participation data |
| R2 | Context-adjusted progress above benchmark | ≥ 2 of the latest 3 valid years | Official progress or value-added data |
| R3 | Latest progress | Not below benchmark | Latest official progress data |
| R4 | Clearly above-average progress | ≥ 1 year officially above average or lower confidence limit above 0 | Official classification or confidence interval |
| R5 | Three-year core-subject performance | At or above the 60th percentile of matched schools | Official matched-school data |
| R6 | On-time phase completion or normal progression | ≥ 95% | Official completion or progression data |
| No. | What we check | Pass mark | Public proof |
|---|---|---|---|
| R7 | On-time graduation | ≥ 90% and not below matched-school median | Official graduation data |
| R8 | Annual dropout or unexplained system exit | ≤ 3% | Official dropout or movement data |
| R9 | Graduates covered by external courses or examinations | ≥ 90% | Official or independently audited course data |
| R10 | External examination participation | ≥ 95% of eligible course students | Examination authority data |
| R11 | Performance above the examination-year benchmark | ≥ 2 of the latest 3 years; latest year not below | Examination authority or independently audited data |
| R12 | Sustained positive destination | ≥ 90% in education, regulated vocational education, apprenticeship or employment | Official destination data |
| R13 | Destination known | ≥ 90% of leavers | Official destination coverage |
An all-through school must pass each phase separately. Upper-secondary results cannot replace primary or lower-secondary evidence.
4 · Attendance, continuity and fairness
Students must attend, remain accounted for and be treated fairly.
| No. | What we check | Pass mark | Public proof |
|---|---|---|---|
| A1 | Overall attendance | ≥ 94% and not below matched local median | Official annual attendance data |
| A2 | Persistent absence | ≤ 10% miss at least 10% of school | Official annual absence data |
| A3 | Severe absence | ≤ 2% miss at least 50% of school | Official annual absence data |
| A4 | Unexplained leaving | ≤ 3% of opening enrolment | Official dropout or student-movement data |
| A5 | Unlawful exclusion or off-rolling | 0 final findings in the last 36 months | Official regulator or court decision |
| A6 | Permanent exclusion rate | Not above the 75th percentile of comparable local schools | Official discipline data |
| A7 | Graduation or attainment gap for published priority groups | ≤ 15 percentage points | Official group data; group size ≥ 20 |
| A8 | Discipline-rate ratio for students with special educational needs | ≤ 2.0 times the whole-school rate | Official group discipline data |
| A9 | Discipline-rate ratio for low-income students | ≤ 2.0 times the whole-school rate | Official group discipline data |
5 · Staffing and safety
The school must have qualified staff, manageable classes and working safeguards.
| No. | What we check | Pass mark | Public proof |
|---|---|---|---|
| S1 | Legally required teacher qualifications | 100% | Official workforce or inspection data |
| S2 | Required background and suitability checks | 100% | Official inspection finding |
| S3 | Primary student–teacher ratio | ≤ 18:1 and not above matched local median | Official same-date student and teacher data |
| S4 | Secondary student–teacher ratio | ≤ 16:1 and not above matched local median | Official same-date student and teacher data |
| S5 | Primary average class size | ≤ 25 and not above matched local median | Official class-size data |
| S6 | Secondary average class size | ≤ 28 and not above matched local median | Official class-size data |
| S7 | Three-year average teacher turnover | ≤ 20% | Official or independently audited workforce data |
| S8 | Teacher turnover in any single year | ≤ 25% | Official or independently audited workforce data |
| S9 | Unfilled teaching posts | ≤ 5% | Official workforce data |
| S10 | Official safeguarding result | Meets requirements | Official inspection report |
| S11 | Safeguarding lead | ≥ 1 named lead at every campus | Current public school policy |
| S12 | Qualified student-health service coverage | 100% of students | Official inspection or independently audited public report |
| S13 | Emergency medical arrangements | 100% of campuses and normal operating hours | Current public emergency policy |
| S14 | Confidential internal reporting route | ≥ 1 | Current public policy |
| S15 | Independent external reporting or help route | ≥ 1 | Current public policy |
6 · Information for families
Families must be able to see the important terms before they decide.
| No. | What must be public | Pass mark | Required details |
|---|---|---|---|
| F1 | Current tuition | 100% | Amount, currency and billing period |
| F2 | Application fee, deposit and every compulsory charge | 100% | Amount and whether refundable |
| F3 | Withdrawal, refund and deposit rules | 100% | Notice, calculation and non-refundable items |
| F4 | Admission grades, ages and eligibility | 100% | Current entry rules |
| F5 | Test, interview and language requirements | 100% | All required admission assessments |
| F6 | Curriculum and teaching language | 100% | Every phase served |
| F7 | Upper-secondary graduation requirements | 100% | Credits, subjects, assessment and attendance |
| F8 | Current student number and count date | 100% | Phase and date |
| F9 | Current teacher number, definition and count date | 100% | Headcount or full-time equivalent |
| F10 | Complaint stages and response time | 100% | Legal time limit, or a clear school time limit where none exists |
| F11 | External appeal or regulator complaint route | 100% | Named body and contact link |
| F12 | Safeguarding, anti-bullying and inclusion policies | 100% | All three policies |
| F13 | Main policies reviewed on time | 100% | ≤ 24 months or stricter local rule |
| F14 | Serious conflict between advertising and official record | 0 | Official source comparison |
How the numbers are handled
Eight rules keep every decision consistent.
| Rule | Simple requirement |
|---|---|
| No denominator, no evidence | A result without its denominator cannot decide listing. |
| No campus match, no evidence | Group or network data cannot be used for a single campus. |
| No independent source, no result claim | School-reported academic results may be displayed but cannot decide listing. |
| Same period and type | Comparison data must match year, area, phase and school type. |
| Small groups | Use the official confidence interval; otherwise combine 3 years with sample ≥ 60. Never estimate suppressed data. |
| Current data | Results ≤ 36 months; attendance and staffing ≤ 24 months; licence check ≤ 90 days. |
| All-through schools | Every phase served must pass. One phase cannot cover another. |
| No manual waiver | No reviewer may lower or replace a pass mark for one school. |