Sources
The public references behind the standard
These sources inform the definitions and methods. Leading Institutions sets and publishes its own pass marks.
| Topic | Public authority | What it supports | Link |
|---|---|---|---|
| School inspection | Ofsted | Inspection and safeguarding evidence | Open |
| Secondary progress | England Department for Education | Progress measures and confidence intervals | Open |
| Primary outcomes | England Department for Education | Primary accountability and confidence intervals | Open |
| Attendance | England Department for Education | Persistent and severe absence definitions | Open |
| Chronic absence | U.S. Department of Education | 10% absence definition | Open |
| Destinations | England Department for Education | Sustained education, training and employment | Open |
| Class size and ratios | OECD | Comparable definitions and international context | Open |
| Teacher indicators | UNESCO Institute for Statistics | Qualified-teacher definitions | Open |
| School health | WHO and UNESCO | School health and safe-environment framework | Open |
A general reference never replaces school-level proof. Every listed school will link to the exact public record used.